Description
The Panasonic Cordless phone KX TG6821 provided by Smart Security is a great phone to own in Lebanon.
Moreover, this Panasonic phone provides you with the feature of showing the caller’s ID. Thus you are able to view who is calling you and decide whether to pick up or not.
Additionally, the phone has a rechargeable battery. Consequently, you will save a lot of money on buying batteries and be eco-friendly.
Furthermore, You are able to save the names of your contacts in the phone’s phonebook. Likewise, the phone saves the numbers of callers in its caller ID memory.
Features of the Panasonic Cordless phone KX TG6821:
- 1.8-inch White Backlight LCD
- Noise Reduction
- Advanced TAM
Actually, this phone has an advanced answering system. Thus you can receive messages while you are away or unable to answer the phone.
Moreover, it has a do not disturb mode, which will help you to have time to relax without disturbing phone calls.
Additionally, it has an Eco mode plus to conserve power. Indeed, this will save you a lot of money when you have to pay the electric bill.
Likewise, the phone makes paying your electrical bill a joy. To illustrate it has an Eco mode function to use as much power as you need.
Furthermore, the screen is big enough so that you can read well. Actually, it is 1.8-inch with a white illuminated display.
Additional information:
Besides, you can connect up to 4 base units to the main unit as an extension. So, you might ask how many languages are available on the phone. Apparently, the phone has 3 main languages Arabic, English, and Persian.
Also, it has a power backup operation which will allow you to keep talking even during a power outage.
Finally, it has a nuisance call block function built into the phone. Truly, you can block any annoying person that you do not wish to speak with.
Specifications of the Panasonic Cordless phone KX TG6821:
General information about the Panasonic Cordless phone KX TG6821 |
Colour | B[Black] |
---|---|---|
Handset (Quantity) | 1 | |
Frequency | 1.9 GHz | |
Frequency Range | 1.88 GHz – 1.90 GHz | |
Number of Channels | 120 Channels | |
System | DECT | |
GAP | Y | |
Number of Phone Lines | 1.0 | |
Multiple Handsets Capability | Up to 6 Handsets | |
Multiple Base Units Capability | – | |
LCD Language | English, | |
LCD Language | Arabic, | |
LCD Language | Persian | |
Key Finder Compatible | Y | |
Key Finder Compatible | * Please contact Panasonic or authorised sales department for availability of “key finder” in your area. | |
Power Back-Up Operation | Y | |
Power Back-Up Operation | * The built-in power unit supplies power to base unit to continue conversation in the case of a power outage. | |
Power Back-Up Operation | After running out of power unit in base unit, the handset supplies temporary power to base unit. | |
Baby Monitor | – | |
Night Mode | Y | |
Clear Sound | Y | |
SMS | – | |
Call Restriction | Y | |
Distress Call | – | |
Low Radio Power | Y | |
One Touch Eco Mode | Y | |
Repeater Available | Y | |
Link-to-Cell |
Link-to-Cell | – |
Mobile Registration Number | – | |
Ring as Cell Mode | – | |
Text Message Alert | – | |
USB Charging | – | |
Caller ID/ Phonebook |
Caller ID | Y |
Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Caller ID Memory | 50 items | |
Caller ID Memory | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Call Waiting Caller ID | Y | |
Call Waiting Caller ID | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Category Ringer / Ringer ID | – | |
Category Display Colours | – | |
Furthermore, the Talking Caller ID (Handset) | – | |
Additionally, the Talking Caller ID (Base Unit) | – | |
Talking Caller ID Language | – | |
Incoming Call Barring | Y(50 numbers) | |
Incoming Call Barring | * Requires subscription to Caller ID and / or SMS service offered by your telephone company. | |
Voice Mail | Y | |
Voice Mail Alert (Light-Up Indicator on Handset) | – | |
Handset Phonebook Memory (Name/Number) | 100 items | |
Handset Phonebook Memory (Name/Number) | (16char/24digits) | |
Base Unit Phonebook Memory (Name/Number) | – | |
Shared Phonebook | – | |
Phonebook Copy (Handset to Handset) | Y | |
Phonebook Copy from Cellular Phone via Bluetooth | – | |
Speed Dial (Handset) | Y | |
Speed Dial (Base Unit) | – | |
Chain Dial | Y(Handset) | |
Handset |
LCD | 1.8 inch |
LCD | FullDot Monochrome | |
LCD | 103×65 pixels | |
LCD Backlight Colour | White | |
Illuminated Keypad | Amber | |
Speakerphone (Volume Steps) | Y(6-step) | |
Icon Operation (Number of Icons) | Y(6) | |
Ringer Pattern (Tone+Melody) | 40(10+30) | |
Polyphonic Ringer Melody | 32 chord | |
Ringer Volume Steps | 6+OFF | |
Receiver Volume Steps | 4.0 | |
Redial Memory | 10(Name & Number) | |
Redial Memory | * It requires registration in the phonebook to display the name. | |
Digits of Redial Number | 24.0 | |
Auto Redial | – | |
Ringer/ Charger Indicator (Colour) | Y(Amber) | |
Smart Function Key | Y | |
Noise Reduction | Y | |
Customized Sound System (Equalizer) | Treble/Bass | |
Conference Call with Outside Line | – | |
Call Share | – | |
Intercom (Handset to Base Unit) | – | |
Intercom (Handset to Handset) | – | |
Any Key Answer | Y | |
Hold | Y | |
Mute | Y | |
Flash | Y | |
Clock | Y | |
Calendar/Scheduler | – | |
Alarm (Wake-up / Memo alarm) | Y/Y | |
Advanced Alarm (A day of the week / Snooze) | Y/Y | |
Key Lock | Y | |
Bluetooth Headset Capability | – | |
Headset Jack | – | |
Reversible Handset Charging | – | |
Secure Grip | – | |
Short Stroke Key | Y | |
Wall Mountable (Charger) | – | |
Base Unit |
Dial Keypad | – |
Corded Handset (Power Outage Operation) | – | |
Display | 7-segment LED | |
Display | 2digits | |
Speakerphone (Volume Steps) | – | |
Ringer Pattern (Tone+Melody) | 1(1+0) | |
Ringer Volume Steps | 6+OFF | |
Redial Memory | – | |
Auto Redial | – | |
Hold | – | |
Mute | – | |
Flash | – | |
Handset Locator | Y | |
Wall Mountable | – | |
Answering System |
Answering System | Y |
Total Recording Time | About 30 min | |
Fast-Forwarding and Rewinding Message | Y | |
Audible Message Alert | Y(Base Unit) | |
Message Alert (Light-Up Indicator on Handset) | – | |
New Message Notification by a Call | Y | |
Announcement Language of New Message Notification | English | |
New Message Notification by an SMS | – | |
Visual Message List (Handset LCD) | – | |
Recording Conversation | – | |
Speaker Volume (Base Unit Speaker) | 8+OFF | |
Call screening (Handset) | Y | |
Call screening (Base Unit) | – | |
Language of Pre-recorded Greeting Message | English | |
Remote Operation from Handset | Y | |
Remote Operation from Outside (DTMF) | Y | |
Toll Saver (New Messages Recorded / No New Message) | 2/5 | |
Accessories |
Key Finder Included (Quantity) | – |
Repeater Included | – | |
Belt Clip Included | – | |
Optional Handset |
Optional Handset | – |
Rechargeable Battery | Ni-MH(AAA x 2) | |
Talk Time | Up to 15 hours | |
Standby Time | Up to 170 hours | |
Charge Time | About 7 hours | |
Power Consumption |
Standby Power Consumption | 0.8 W |
Dimensions/ Weight |
Base Dimensions (W x D x H) | 107 mm × 86 mm × 77 mm |
Handset Dimensions (W x D x H) | 48 mm × 29 mm × 164 mm | |
Charger Dimensions (W x D x H) | 70 mm × 70 mm × 39 mm | |
Key Finder Dimensions (W x D x H) | – | |
Repeater Dimensions (W x D x H) | – | |
Base Weight | Approx. 120 g | |
Handset Weight with Battery | Approx. 129 g | |
Charger Weight | Approx. 39 g | |
Key Finder Weight | – | |
Repeater Weight | – |
So if you are looking for a great Panasonic cordless phone in Lebanon, then Call us now at Smart Security and let our professional operators help you with a free consultation to help you make the best choice.
Reviews
There are no reviews yet.